2026/2027/2028 Rates
Call Leanne or Jaya at 1-800-532-8536 or 604-269-0033 or email leanne@coralgardens.com
| SUITES | Summer 2026 | Holidays 2026/27/28 | Winter 2027/28/29 | Summer 2027/28/29 |
|---|---|---|---|---|
| 1 bedroom oceanfront suite - 4104 | $550 | $749 | $599 | $550 |
| 1 bedroom oceanfront suite - 4203 | $555 | $799 | $599 | $555 |
| 1 bedroom oceanfront suite - 4305 | $550 | $749 | $599 | $550 |
| 1 bedroom oceanfront suite - 4304 | $555 | $799 | $599 | $555 |
| 2 bedroom oceanfront suite - 4101 | $722 | $970 | $888 | $722 |
| 2 bedroom beachfront suite - 4106 | $665 | $949 | $799 | $665 |
| 2 bedroom oceanfront suite - 4206 | $665 | $949 | $799 | $665 |
| 2 bedroom oceanfront suite - 4306 | $665 | $949 | $799 | $665 |
| 2 B/R oceanfront grand suite - 2101/2102 | $849 | $1099 | $999 | $849 |
| 2 B/R oceanfront grand suite - 1101/1102 | $849 | $1099 | $999 | $849 |
| 2 B/R oceanfront grand suite - 1211/1212 | $849 | $1099 | $999 | $849 |
| 2 B/R oceanfront grand suite - 2201/2202 | $799 | $1049 | $899 | $799 |
| 2 B/R Oceanfront Penthouse suite - 1311/1312 | $899 | $1199 | $1099 | $899 |
2026/2027/2028 Dates
Winter: January 6 - April 30
Summer: May 1 - December 18
Holiday: December 19 - January 5 (7 nights minimum)
1 bedroom sleeps 2 max. with 2 children under 10 on a queen sofa bed if available.
2 bedrooms sleep 4 max. with 2 children under 10 on a queen sofa bed if available.
Reservation terms & information:
- Check-in Time 3:00 pm - Check-out Time 11:00 am
- Quoted in US Dollars
- Children 12 and under stay free
- Rates exclude 12% government tax, 10% service charge & 5% facility fee. (Taxes & Fees are government regulated) to be added to nightly rates and subject to change without notice.



