2024 /2025 Rates
Call Leanne or Jaya at 1-800-532-8536 or 604-269-0033 or email leanne@coralgardens.com
RATES FOR 2024/2025/2026 | Winter 2024/2025/2026
| Summer 2024/2025/2026 | Holiday 2024/2025/2026 |
---|---|---|---|
1 bedroom Oceanfront Suite - 4104 | $610 | $555 | $833 |
1 bedroom Oceanfront Suite - 4203 | $610 | $555 | $833 |
1 bedroom Oceanfront Suite - 4305 | $549 | $499 | $749 |
2 Bedroom Oceanfront (acc. 6) - 4101 | $888 | $722 | $1045 |
2 Bedroom Oceanfront (acc. 6) - 4206 | $777 | $610 | $944 |
2 Bedroom Oceanfront (acc. 8) - 4306 | $777 | $610 | $944 |
2 B/R Oceanfront Grand Suite - Deluxe - 1st floor - 2101/2102 | $999 | $849 | $1099 |
2 B/R Oceanfront Grand Suite - Deluxe - 1st floor - 1101/1102 | $999 | $849 | $1099 |
2 Bedroom Oceanfront Grand Suite - 2nd floor - 1211/1212 | $899 | $799 | $999 |
2 Bedroom Oceanfront Grand Suite - 2nd floor - 2201/2202 | $899 | $799 | $999 |
2 Bedroom Oceanfront Penthouse - 3rd floor - 1301/02 | $999 | $849 | $1199 |
2 Bedroom Oceanfront Penthouse - 3rd floor - 1311/12 | $999 | $899 | $1199 |
2024/2025 Dates
Winter: January 6 - April 15
Summer: April 16 - December 19
Holiday: December 20 - January 5 (7 nights minimum)
1 bedroom sleep 2 max. with 2 children under 10 on a queen sofa bed if available.
2 bedrooms sleep 4 max. with 2 children under 10 on a queen sofa bed if available.
Reservation terms & information:
- Check-in Time 3:00 pm - Check-out Time 11:00 am
- Quoted in US Dollars
- Children 12 and under stay free
- Rates exclude 12% government tax, 10% service charge & 5% facility fee. (Taxes & Fees are government regulated) to be added to nightly rates and subject to change without notice.